![]() |
||||
| sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CASTING # | YEAR | CID | VALVE SIZE | NOTES |
| 3732791 | 58-60 | 348 | ||
| 3758379 | 59-61 | 348 | 250 HP | |
| 3759256 | 58 | 348 | ||
| 3759332 | 58-60 | 348 | ||
| 3764702 | 60 | 348 | Truck | |
| 3767738 | 59-60 | 348 | 250 HP | |
| 3781147 | 60-61 | 348 | 2.06/1.72 | High Performance Head |
| 3781173 | 60 | 348 | 1.94/1.66 | |
| 3795586 | 61 | 348/409 | 2.06/1.72 | High Performance Head |
| 3814690 | 62-63 | 409 | 2.19/1.72 | High Performance Head |
| 3815643 | 58-62 | 348/409 | Truck | |
| 3815857 | 58-62 | 348/409 | Truck | |
| 3819333 | 62-65 | 348/409 | HD Truck | |
| 3830817 | 63-65 | 409 | 340 HP | |
| 3837731 | 63 | 427 | AKA Z11 | |
| 3852583 | 63-65 | 409 | 2.19/1.72 | High Performance Head |
At this time, we do not offer any products for the 348 and 409 engines.
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |