![]() |
||||
| sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| CHEVROLET CAMARO (2ND GENERATION) |
| As the Camaro floods the market, sales figures rose yet again with a new body style. The new body style sold nearly 2 million cars. 2nd generation Camaros came mostly with the popular 350 small block Chevrolet engine. Numerous models were also available. |
| CHEVROLET CAMARO PRODUCTION NUMBERS (1970-1981) | |||||||
| YEAR | BASE | Z28 | RS | SS | LT | BERLINETTA | TOTAL |
| 1970 | 100,967 | 8,733 | 27,136 | 15,201 | 0 | 0 | 124,901 |
| 1971 | 91,481 | 4,862 | 18,404 | 18,287 | 0 | 0 | 114,630 |
| 1972 | 58,544 | 2,575 | 11,364 | 7,532 | 0 | 0 | 80,015 |
| 1973 | 52,850 | 11,574 | 16,133 | 0 | 32,327 | 0 | 96,751 |
| 1974 | 88,243 | 13,802 | 0 | 0 | 48,963 | 0 | 151,008 |
| 1975 | 105,927 | 0 | 7,000 | 0 | 93,843 | 0 | 145,770 |
| 1976 | 130,538 | 0 | 15,855 | 0 | 52,421 | 0 | 182,959 |
| 1977 | 131,717 | 14,349 | 17,026 | 0 | 72,787 | 0 | 218,853 |
| 1978 | 134,491 | 54,907 | 11,902 | 0 | 65,635 | 0 | 272,631 |
| 1979 | 111,357 | 84,877 | 19,101 | 0 | 0 | 67,236 | 282,571 |
| 1980 | 68,174 | 45,137 | 12,015 | 0 | 0 | 26,679 | 152,005 |
| 1981 | 62,614 | 20,253 | 0 | 0 | 0 | 43,272 | 126,139 |
| TOTAL | 1,136,903 | 261,069 | 155,936 | 41,020 | 365,976 | 137,187 | 1,948,233 |
| PRODUCTION STATS, FACTS AND NOTES | |
| Total Camaro Production | 1,948,233 |
| Lowest production year | 1972 |
| Highest production year | 1979 |
| Lowest production model type | SS |
| Highest production model type | Base |
The above information is deemed correct, but not guaranteed.
|
|
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |