![]() |
||||
| sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 1970-1981 PONTIAC FIREBIRD |
![]() |
| With the popularity of the Firebirds growing each year, Pontiac made a drastic change in design in 1970. A sleeker front end, and available with a lot more power. The 455 and 455 SD (super duty) were now available in early model Trans Ams, packing a ton of torque, as all Pontiac motors did. Many different engine combinations and interior/exterior color combinations were available, making your Firebird unique. In 1978, a motion picture "Smokey and the Bandit" came out in theaters forever etching the Firebird Trans Am as one of the greatest muscle cars. Sales after the movie rose to a record high 200,000+ in 1979. As the gas crisis started to rise, the larger displacement engines were dropped in favor of more fuel efficient engines. But Pontiac wasn't going to let small displacement engines ruin performance. In 1980, Pontiac revealed a Turbo Trans Am, which included a Garret Turbocharger on a 301 cubic inch Pontiac engine, which offered favorable fuel economy and power. |
| PONTIAC FIREBIRD PRODUCTION NUMBERS (1970-1981) | |||||
| YEAR | BASE | ESPRIT | FORMULA | TRANS AM | TOTAL |
| 1970 | 37,835 | 0 | 7,708 | 3,196 | 48,739 |
| 1971 | 23,021 | 20,185 | 7,802 | 3,196 | 53,124 |
| 1972 | 12,000 | 11,415 | 5,250 | 1,286 | 29,951 |
| 1973 | 14,096 | 17,249 | 10,166 | 4,802 | 46,313 |
| 1974 | 26,372 | 22,583 | 14,519 | 10,255 | 73,729 |
| 1975 | 22,293 | 20,826 | 13,670 | 27,274 | 84,063 |
| 1976 | 21,209 | 22,252 | 20,613 | 46,701 | 110,775 |
| 1977 | 30,642 | 34,548 | 21,801 | 68,745 | 155,736 |
| 1978 | 32,672 | 36,926 | 24,346 | 93,341 | 197,285 |
| 1979 | 38,642 | 30,853 | 24,850 | 117,109 | 211,454 |
| 1980 | 29,811 | 17,277 | 9,356 | 50,896 | 107,340 |
| 1981 | 20,542 | 10,939 | 5,926 | 33,492 | 70,889 |
| TOTAL | 309,135 | 245,053 | 166,007 | 460,293 | 1,180,488 |
| Production stats, facts and notes | |
| Total 2nd Gen Firebird Production | 1,180,488 cars |
| Lowest production year | 1972 |
| Highest production year | 1979 |
| Lowest production model type | Formula |
| Highest production model type | Trans Am |
The above information is deemed correct, but not guaranteed.
|
|
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |