![]() |
||||
| sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 1982-1992 CHEVROLET CAMARO (3RD GENERATION) | ||||||
| CHEVROLET CAMARO PRODUCTION NUMBERS | ||||||
| YEAR | BASE | Z28 | BERLINETTA | RS | IROC-Z | TOTAL |
| 1982 | 78,759 | 64,882 | 39,744 | 6362 | 0 | 189,747 |
| 1983 | 63,806 | 62,650 | 27,925 | 0 | 0 | 154,381 |
| 1984 | 127,292 | 100,899 | 33,400 | 0 | 0 | 261,591 |
| 1985 | 64,966 | 68,403 | 13,649 | 0 | 21,177 | 180,018 |
| 1986 | 99,608 | 88,132 | 4,479 | 0 | 49,585 | 192,219 |
| 1987 | 45,501/263 | 52,863/744 | 0 | 0 | 38,889 | 137,760 |
| 1988 | 0 | 0 | ||||
| 1989 | 0 | 0 | 111 1le | 83,487/3,245 | 20,067/3,940 | |
| 1990 | 0 | 0 | 0 | |||
| 1991 | 0 | 0 | ||||
| 1992 | 0 | 0 | ||||
| TOTAL | ||||||
| Production stats, facts and notes | ||||||
| Total Impala Camaro Production | 69,768 | |||||
| Lowest production year | 1994 | |||||
| Highest production year | 1996 | |||||
| Lowest production model type | Green | |||||
| Highest production model type | Black | |||||
The above information is deemed correct, but not guaranteed.
|
|
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |