![]() |
||||
| sales@nookandtranny.com Phone (954) 572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 1982-1992 PONTIAC FIREBIRD (3RD GENERATION) |
![]() |
| In 1982, Pontiac made another change to the body of the Firebird. The new Firebird had an ever sleeker front end, and suspension upgrades made this new generation handle even better. Fuel Injected engines allowed for a lot of power, while maintaining adequate fuel economy. In 1982, a TV series "Knight Rider" again caused a high number of Firebird sales to flourish. The Firebird had a new available model called the GTA, gave the car a whole new look on the inside and outside. In 1989, PAS came out with a 3.8 liter turbocharged, intercooled V6 engine, similar to the Buick Grand National, which was installed in 1,555 Trans Ams. All cars were white with a tan interior, and quickly became collector cars as this became Pontiac's fastest production car. |
| PONTIAC FIREBIRD PRODUCTION NUMBERS (1982-1992) | ||||||
| YEAR | BASE | FORMULA | SE | GTA | TRANS AM | TOTAL |
| 1982 | 41,683 | 0 | 21,719 | 0 | 52,960 | 116,362 |
| 1983 | 32,020 | 0 | 10,934 | 0 | 31,930 | 74,884 |
| 1984 | 62,621 | 0 | 10,309 | 0 | 55,374 | 128,304 |
| 1985 | 46,644 | 0 | 5,208 | 0 | 44,028 | 95,880 |
| 1986 | 59,334 | 0 | 2,259 | 0 | 48,870 | 110,463 |
| 1987 | 42,558 | 13,164 | 0 | 11,102 | 21,788 | 88,612 |
| 1988 | 28,973 | 13,475 | 0 | 11,214 | 8,793 | 62,455 |
| 1989 | 32,376 | 16,670 | 0 | 9,631 | 5,727** | 64,404 |
| 1990 | 13,212 | 4,834 | 0 | 1,447 | 1,060 | 20,553 |
| 1991 | 37,762 | 5,544 | 0 | 2,915 | 4,013 | 50,234 |
| 1992 | 24,364 | 1,052 | 0 | 508 | 1,643 | 27,567 |
| TOTAL | 421,547 | 54,739 | 50,429 | 36,817 | 276,186 | 839,718 |
| PRODUCTION STATS, FACTS AND NOTES | |
| Total 3rd Gen Firebird Production | 839,718 cars |
| Lowest production year | 1990 |
| Highest production year | 1984 |
| Lowest production model type | GTA |
| Highest production model type | BASE |
| **1,555 20th Anniversary Models (Turbo Trans Ams) made in 1989 figures | |
The above information is deemed correct, but not guaranteed.
|
|
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |