![]() |
||||
| sales@nookandtranny.com Phone (954) 6572-8888, Fax (954) 572-8749 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| 1993-2002 PONTIAC FIREBIRD (4TH GENERATION) |
![]() |
| The last generation of the Firebird deemed a whole new body again. The 1993 Firebird had a steep windshield and low profile look. A powerful WS6 (Ram Air) model was released in 1996, bringing back a functional ram air cleaner and hood, adding 20 HP to the base figures. In 1998, the Firebird included GM's flagship LS1 engine, an all aluminum engine producing 305+ HP, while maintaining excellent fuel economy. As the Firebird production came to an end, Pontiac released the 2002 Collector Edition Trans Am. |
| PONTIAC FIREBIRD PRODUCTION NUMBERS (1993-2002) | |||||
| YEAR | BASE | FORMULA | TRANS AM | WS6** | TOTAL |
| 1993 | 5,006 | 3,985 | 5,121 | 0 | 14,112 |
| 1994 | 25,853 | 9,393 | 10,672 | 0 | 45,992 |
| 1995 | 29,156 | 8,485 | 13,345 | 0 | 50,986 |
| 1996 | 18,749 | 3,335 | 6,802 | 2,051 | 30,097 |
| 1997 | 17,618 | 3,090 | 10,046 | 3,804 | 30,754 |
| 1998 | 16,573 | 2,125 | 13,659 | 2,835 | 32,155 |
| 1999 | 18,415 | 1,602 | 16,192 | 4,997 | 32,209 |
| 2000 | 14,678 | 1,535 | 15,613 | 8,424 | 31,826 |
| 2001 | 9,538 | 1,037 | 10,861 | 7,869 | 21,436 |
| 2002 | 9,921 | 901 | 19,868 | 14,908 | 30,690 |
| TOTAL | 165,507 | 35,488 | 122,179 | 44,888 | 320,257 |
| Production stats, facts and notes | |
| Total 4th Gen Firebird Production | 320,257 cars |
| Lowest production year | 1993 |
| Highest production year | 1994 |
| Lowest production model type | Formula |
| Highest production model type | Base |
| ***WS6 production figures are already included in Formula and Trans Am figures. | |
The above information is NOT correct!
|
|
|
HOME ONLINE STORE PRODUCT LINES USED PARTS TRANSIT TIMES POLICIES CONTACT US LINKS |
|
|
|
All text and watermarked photos are property of Nook
& Tranny LLC, and are not permitted for use without written consent from Nook &
Tranny LLC. (C) 2008 Nook & Tranny LLC |